The chart below is body measurements in inches. Every piece is cut to order, so if you are between sizes — or would rather we worked to your own measurements — send them before you order and we will make it to fit, at no extra charge.
| Details | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 14"35.6 | 14.5"36.8 | 15"38.1 | 15.5"39.4 | 16"40.6 | 16.5"41.9 |
| Bust | 32"81.3 | 34"86.4 | 36"91.4 | 38"96.5 | 40"101.6 | 42"106.7 |
| Under bust | 27.5"69.8 | 29.5"74.9 | 31.5"80.0 | 33.5"85.1 | 35.5"90.2 | 37.5"95.3 |
| Pant waist | 25"63.5 | 27"68.6 | 29"73.7 | 31"78.7 | 33"83.8 | 35"88.9 |
| Hip | 35"88.9 | 37"94.0 | 39"99.1 | 41"104.1 | 43"109.2 | 45"114.3 |
| Armhole | 15"38.1 | 16"40.6 | 17"43.2 | 19"48.3 | 19"48.3 | 20"50.8 |
| Pant thigh | 23"58.4 | 24"61.0 | 25"63.5 | 26"66.0 | 27"68.6 | 28"71.1 |
Around the fullest part, tape level under the arms and parallel to the floor.
The narrowest part of your torso, usually just above the navel. Do not pull tight.
Around the fullest part, roughly 8" below the waist, feet together.
For kurtas and anarkalis, from the shoulder seam straight down to where you want the hem.